Introduction
Three terminal manufacturers (Ingenico, Verifone and Spire) dominate the UK terminal market and almost every supplier provides terminals from one of these manufacturers. We’ve pulled together a comparison of their most popular models - if you have or want a terminal, chances are it will be one of these models, no matter where you go.
Counter Top Terminals
Usually positioned your counter next to the till. Used in environments where it is not necessary to move the terminal and customers are served “at the till”, eg: retail environments. Connectivity via a phone line or ethernet connection
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Contactless | |||||
Connectivity | |||||
Dial up | |||||
Ethernet | |||||
Bluetooth | |||||
WiFi | |||||
GRPS / GSM | |||||
Screen | |||||
Colour | |||||
Resolution | 160 x 80 | 320 x 240 | 128 x 64 | 320 x 240 | 128 x 64 |
Footprint | |||||
Weight (g) | 480 | 475 | 325 | 325 | 500 |
Dimensions - w,l,h (mm) | 91 x 206 x 58 | 89 x 211 x 78 | 83 x 185 x 63 | 83 x 185 x 63 | 78 x 203 x 87 |
Performance | |||||
Print speed (lines per second) | > 15 | 24 | 18 | 18 | 24 |
Processor | 32 bit ARM9 | 32 bit ARM9 | 32 bit ARM9 | 32 bit ARM9 | 32 bit ARM9 |
Memory (MB) | 24 | 96 | 32 | 144 | 160 |
Specification Sheet | More info | More info | More info | More info | More info |
Portable Terminals
Moveable terminal which can operate within a bluetooth/wifi range of a base station/cradle (which comes as standard with the terminal). i.e. can be used anywhere within a typical premises. Usually used in hospitality - restaurants, bars, entertainment venues.
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Contactless | |||||
Connectivity | |||||
Dial up | |||||
Ethernet | |||||
Bluetooth | |||||
WiFi | |||||
GPRS / GSM | |||||
Screen | |||||
Colour | |||||
Resolution | 160 x 80 | 320 x 240 | 128 x 64 | 320 x 240 | 320 x 240 |
Footprint | |||||
Weight (g) | 590 | 550 | 285 | 285 | 481 |
Dimensions - w,l,h (mm) | 91 x 206 x 58 | 82 x 180 x 61 | 78 x 165 x 54 | 78 x 165 x 54 | 82 x 172 x 62 |
Performance | |||||
Print speed (lines per second) | > 15 | 30 | 30 | 30 | 18 |
Processor | 32 bit ARM9 | 32 bit ARM9 | 32 bit ARM9 | 32 bit ARM9 | 32 bit ARM11 |
Memory (MB) | 24 | 96 | 32 | 160 | 192 |
Specification Sheet | More info | More info | More info | More info | More info |
Mobile Terminals
Uses the mobile telephony network so can be used anywhere that you can get a mobile signal (GPRS or GSM), but has same limitations as a mobile phone re signal quality. Almost all models come with a roaming SIM card to utilise the best network signal available. Typically used where payment is taken off premises, e.g. tradesmen.
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Contactless | |||||
Connectivity | |||||
Dial up | |||||
Ethernet | |||||
Bluetooth | |||||
WiFi | |||||
GPRS / GSM | |||||
Screen | |||||
Colour | |||||
Resolution | 160 x 80 | 320 x 240 | 128 x 64 | 320 x 240 | 320 x 240 |
Footprint | |||||
Weight (g) | 600 | 550 | 285 | 285 | 336 |
Dimensions - w,l,h (mm) | 92 x 209 x 66 | 82 x 180 x 61 | 78 x 165 x 54 | 78 x 165 x 54 | 78 x 163 x 52 |
Performance | |||||
Print speed (lines per second) | > 15 | 30 | 30 | 30 | 30 |
Processor | 32 bit ARM9 | 32 bit ARM9 | 32 bit ARM9 | 32 bit ARM9 | 32 bit ARM11 |
Memory (MB) | 24 | 96 | 32 | 160 | 192 |
Specification Sheet | More info | More info | More info | More info | More info |